TRY66
开放式胎肩和块状花纹设计,轮胎抓地和牵引性能强;
宽行驶面设计降低轮胎接地压强,越野路面通过能力强;
低生热和耐刺扎胎面配方设计,高速性能好,环境适应性强;
无内胎设计,适合车辆加装中央充放气系统;
适用车型:越野运输车等;
适用路况:公路、各种越野路况。
轮胎规格 | 轮胎类型 | 层级 | 负荷指数/ 速度级别 |
花纹深度mm | 轮辋宽度in | 新胎充气尺寸mm | 静负荷半径mm | 最大负荷能力kg | 最大充气压力kPa | 产品认证情况 | 备注 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
主标识 | 辅标识 | 标准轮辋 | 允许使用 | 断面宽 | 外直径 | 主标识 | 辅标识 | 主标识 | 辅标识 | |||||||
275/80R18MPT | TL | 14PR | 127M | 123N | 16.5 | 9.0 | - | 278 | 897 | 416 | 1750 | 1550 | 450 | 350 | CCC | - |
275/80R18MPT | TL | 18PR | 136K | 131L | 16.5 | 9.0 | - | 278 | 897 | 416 | 2240 | 1950 | 650 | 550 | CCC | - |
275/80R18MPT | TL | 18PR | 136K | - | 16.5 | 9.0 | - | 278 | 897 | 416 | 2240 | - | 650 | - | CCC、ECE | - |
305/80R18MPT | TL | 14PR | 132M | 127N | 18.0 | 10.0 | 9.0 | 309 | 945 | 436 | 2000 | 1750 | 450 | 350 | CCC | - |
305/80R18MPT | TL | 18PR | 142K | 137L | 18.0 | 10.0 | 9.0 | 309 | 945 | 436 | 2650 | 2300 | 650 | 550 | CCC | - |
305/80R18MPT | TL | 18PR ★★★ | 142K | 137L | 18.0 | 10.0 | 9.0 | 309 | 945 | 436 | 2650 | 2300 | 650 | 550 | CCC | 2 |
335/80R18MPT | TL | 14PR | 137M | 132N | 19.5 | 11.0 | 10.0 12.0 | 340 | 993 | 456 | 2300 | 2000 | 450 | 350 | CCC | - |
335/80R18MPT | TL | 18PR | 147K | 142L | 19.5 | 11.0 | 10.0 12.0 | 340 | 993 | 456 | 3075 | 2650 | 650 | 550 | CCC | - |
335/80R18MPT | TL | 18PR | 147K | - | 19.5 | 11.0 | 10.0 12.0 | 340 | 993 | 456 | 3075 | - | 650 | - | CCC、ECE | - |
275/80R20MPT | TL | 14PR | 128M | - | 16.5 | 9.0 | - | 278 | 948 | 441 | 1800 | - | 425 | - | CCC | - |
275/80R20MPT | TL | 18PR | 138K | 134L | 16.5 | 9.0 | - | 278 | 948 | 441 | 2360 | 2120 | 650 | 525 | CCC | - |
275/80R20MPT | TL | 18PR | 138K | - | 16.5 | 9.0 | - | 278 | 948 | 441 | 2360 | - | 650 | - | CCC、ECE | - |
305/80R20MPT | TL | 14PR | 134M | - | 18.0 | 10.0 | 9.0 | 309 | 996 | 461 | 2120 | - | 450 | - | CCC | - |
305/80R20MPT | TL | 18PR | 144K | 140L | 18.0 | 10.0 | 9.0 | 309 | 996 | 461 | 2800 | 2500 | 650 | 550 | CCC | - |
335/80R20MPT | TL | 14PR | 139M | 134N | 19.5 | 11.0 | 10.0 12.0 | 340 | 1044 | 482 | 2430 | 2120 | 450 | 350 | CCC | 5 |
335/80R20MPT | TL | 18PR | 149K | 145L | 19.5 | 11.0 | 10.0 12.0 | 340 | 1044 | 482 | 3250 | 2900 | 650 | 550 | CCC | 5 |
335/80R20MPT | TL | 18PR | 149K | - | 19.5 | 11.0 | 10.0 12.0 | 340 | 1044 | 482 | 3250 | - | 650 | - | CCC、ECE | 5 |
335/80R20MPT | TL | 18PR ★★★ | 149K | 145L | 19.5 | 11.0 | 10.0 12.0 | 340 | 1044 | 482 | 3250 | 2900 | 650 | 550 | CCC | 2、5 |
365/80R20MPT | TL | 18PR | 154K | 149L | 21.0 | 11.0 | 12.0 | 360 | 1092 | 502 | 3750 | 3250 | 650 | 575 | CCC | 5 |
365/80R20MPT | TL | 18PR | 154K | - | 21.0 | 11.0 | 12.0 | 360 | 1092 | 502 | 3750 | - | 650 | - | CCC、ECE | 5 |
325/75R20MPT | TL | 14PR | 136M | - | 18.0 | 10.0 | 11.0 | 323 | 996 | 461 | 2240 | - | 450 | - | CCC | - |
325/75R20MPT | TL | 18PR | 146K | 142L | 18.0 | 10.0 | 11.0 | 323 | 996 | 461 | 3000 | 2650 | 650 | 550 | CCC | - |
375/70R20MPT | TL | 16PR | 146K | 141L | 21.0 | 12.0 | 11.0 | 377 | 1034 | 478 | 3000 | 2575 | 600 | 475 | CCC | - |
335/80R22MPT | TL | 16PR ★★★ | 146L | - | 19.5 | 11.0 | 10.0 12.0 | 340 | 1095 | 507 | 3000 | - | 550 | - | CCC | 1 |
335/80R22MPT | TL | 18PR ★★★ | 152K | 149L | 19.5 | 11.0 | 10.0 12.0 | 340 | 1095 | 507 | 3550 | 3250 | 650 | 550 | CCC | 1 |
365/80R22MPT | TL | 18PR ★★★ | 155K | 152L | 21.0 | 11.0 | 12.0 | 360 | 1143 | 528 | 3875 | 3550 | 650 | 550 | CCC | 1 |
12.00R20 | TL | 18PR | 154/151K | - | 21.0 | 8.5 | 9.0 | 315 | 1125 | 516 | 3750/3450 | - | 830 | - | CCC、ECE | 4 |
12.00R20 | TL | 20PR | 156/153J | - | 21.0 | 8.5 | 9.0 | 315 | 1125 | 516 | 4000/3650 | - | 900 | - | CCC、ECE | 4 |
14.00R20 | TL | 18PR | 161/158J | - | 24.5 | 10.0 | - | 375 | 1240 | 565 | 4625/4250 | - | 690 | - | CCC、ECE | - |
14.00R20 | TT | 18PR | 161/158J | - | 24.5 | 10.0 | - | 375 | 1240 | 565 | 4625/4250 | - | 690 | - | CCC、ECE | - |
14.00R20 | TL | 18PR ★★★ | 161/158J | - | 24.5 | 10.0 | - | 375 | 1240 | 565 | 4625/4250 | - | 690 | - | CCC | 3 |
14.00R20 | TL | 20PR | 164/161G | - | 24.5 | 10.0 | - | 375 | 1240 | 565 | 5000/4625 | - | 790 | - | CCC、ECE | - |
14.00R20 | TT | 20PR | 164/161G | - | 24.5 | 10.0 | - | 375 | 1240 | 565 | 5000/4625 | - | 790 | - | CCC、ECE | - |
325/85R16 | TL | 14PR | 144L | 139M | 16.0 | 9.0 | 8.5 | 325 | 958 | 438 | 2800 | 2430 | 660 | 550 | CCC | - |
325/85R16 | TL | 14PR | 144K | - | 16.0 | 9.0 | 8.5 | 325 | 958 | 438 | 2800 | - | 660 | - | CCC、ECE | - |
335/80R20 | TL | 18PR ★★★ | 155J | 152K | 19.0 | 9.0 | 8.5 | 333 | 1044 | 482 | 3875 | 3550 | 830 | 760 | CCC、ECE | 1 |
365/80R20 | TL | 14PR | 154L | 149M | 21.0 | 10.0 | 11.0 | 364 | 1092 | 502 | 3750 | 3250 | 660 | 550 | CCC | - |
365/80R20 | TL | 18PR | 159J | 157K | 21.0 | 10.0 | 11.0 | 364 | 1092 | 502 | 4375 | 4125 | 830 | 760 | CCC、ECE | - |
365/80R20 | TL | 18PR ★★★ | 159J | 157K | 21.0 | 10.0 | 11.0 | 364 | 1092 | 502 | 4375 | 4125 | 830 | 760 | CCC | 3 |
365/80R20 | TL | 20PR | 161G | - | 21.0 | 10.0 | 11.0 | 364 | 1092 | 502 | 4625 | - | 900 | - | CCC、ECE | - |
365/80R22 | TL | 14PR ★★★ | 155L | 151M | 21.0 | 10.0 | 11.0 | 364 | 1143 | 528 | 3875 | 3450 | 660 | 550 | CCC | 1 |
365/80R22 | TL | 18PR ★★★ | 160J | 158K | 21.0 | 10.0 | 11.0 | 364 | 1143 | 528 | 4500 | 4250 | 830 | 760 | CCC | 1 |
365/80R24 | TL | 14PR ★★★ | 157L | 153M | 21.0 | 10.0 | 11.0 | 364 | 1194 | 553 | 4125 | 3650 | 660 | 550 | CCC | 1 |
365/80R24 | TL | 18PR ★★★ | 162J | 160K | 21.0 | 10.0 | 11.0 | 364 | 1194 | 553 | 4750 | 4500 | 830 | 760 | CCC | 1 |
335/75R18 | TL | 14PR | 144L | 139M | 16.0 | 9.0 | - | 333 | 959 | 442 | 2800 | 2430 | 660 | 550 | - | - |
375/90R22 | TL | 14PR ★★★ | 161/158K | 157/154L | 21.5 | 10.0 | - | 372 | 1235 | 567 | 4625/4250 | 4125/3750 | 660 | 550 | CCC | 3 |
375/90R22 | TL | 18PR ★★★ | 167/164G | 165/161J | 21.5 | 10.0 | - | 372 | 1235 | 567 | 5450/5000 | 5150/4625 | 830 | 760 | CCC | 3 |
395/85R20 | TL | 16PR | 162K | 158L | 22.5 | 11.0 | 10.0 | 396 | 1180 | 540 | 4750 | 4250 | 760 | 660 | CCC | - |
395/85R20 | TL | 16PR ★★★ | 162K | 158L | 22.5 | 11.0 | 10.0 | 396 | 1180 | 540 | 4750 | 4250 | 760 | 660 | CCC | 3 |
395/85R20 | TL | 20PR ★★★ | 166G | 164J | 22.5 | 11.0 | 10.0 | 396 | 1180 | 540 | 5300 | 5000 | 900 | 830 | CCC | 3 |
395/85R20 | TL | 20PR | 168G | - | 22.5 | 11.0 | 10.0 | 396 | 1180 | 540 | 5600 | - | 850 | - | CCC、ECE | - |
365/85R20 | TL | 14PR | 154L | 150M | 21.0 | 10.0 | - | 364 | 1128 | 518 | 3750 | 3350 | 660 | 550 | CCC | - |
365/85R20 | TL | 18PR ★★★ | 160J | 158K | 21.0 | 10.0 | - | 364 | 1128 | 518 | 4500 | 4250 | 830 | 760 | CCC | 3 |
365/85R20 | TL | 20PR | 162G | - | 21.0 | 10.0 | - | 364 | 1128 | 518 | 4750 | - | 900 | - | CCC | - |
365/85R20 | TL | 20PR | 164G | - | 21.0 | 10.0 | - | 364 | 1128 | 518 | 5000 | - | 800 | - | CCC、ECE | - |
13R22.5 | TL | 20PR | 156/153J | 154/151K | 21.0 | 9.75 | 9.00 | 320 | 1124 | 521 | 4000/3650 | 3750/3450 | 930 | 830 | CCC、ECE | - |
315/80R22.5 | TL | 18PR | 154/151K | - | 21.5 | 9.00 | 9.75 | 312 | 1076 | 500 | 3750/3450 | - | 830 | - | CCC、ECE | - |
335/70R22.5 | TL | 18PR | 154/151J | 152/149K | 19.0 | 9.75 | 9.00 | 333 | 1044 | 482 | 3750/3450 | 3550/3250 | 830 | 760 | CCC、ECE | - |
365/70R22.5 | TL | 18PR | 158J | 156K | 21.0 | 11.75 | 10.50 | 375 | 1084 | 498 | 4250 | 4000 | 830 | 760 | CCC、ECE | - |
1、该产品为具有內防护功能(配装轮胎内支撑体情况下具有零气压高续驶里程功能)的产品;
2、该产品为具有双防护功能(胎侧具有耐划伤功能;配装轮胎内支撑体情况下具有零气压高续驶里程功能)的产品;
3、该产品即可生产具有內防护功能(配装轮胎内支撑体情况下具有零气压高续驶里程功能)的产品、也可生产具有双防护功能(胎侧具有耐划伤功能;配装轮胎内支撑体情况下具有零气压高续驶里程功能)的产品;
4、12.00R20规格无内胎轮胎外胎可以加装内胎、垫带作为有内胎轮胎使用;
5、轮胎规格标识后面的识别标识“MPT”表示该轮胎为多用途宽基轮胎,有和没有该识别标识是完全不同的两类产品(如:335/80R20MPT规格轮胎和335/80R20规格轮胎是两个完全不同的产品;365/80R20MPT规格轮胎和365/80R20规格轮胎也是两个完全不同的产品),选择轮胎时请注意区分。